Product Details:
| Strength | 444 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Sheep, Goat, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Sheep, Goat, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Dog, Cat, Horse, Cattle, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Horse, Cat, Cattle, Sheep, Dog, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 150 mg |
| Pack Size | 50 Tablets |
| Animal Type | Goat, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole BP |
| Brand | Panacur |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 x 10 Tablet |
| Animal Type | Horse, Cat, Cattle, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 x 10 Tablet |
| Animal Type | Cat, Sheep, Horse, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Cat, Horse, Cattle, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Dog, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Cattle, Sheep, Goat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Cattle, Sheep, Goat, Dog, Horse, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Meblol |
| Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 36 months |