Product Details:
| Strength | 222 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Cattle, Horse, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Goat, Cattle, Sheep, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Dog, Cat, Cattle, Horse, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Cattle, Sheep, Goat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Dog, Cat, Cattle, Goat, Horse, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 x 10 mg |
| Animal Type | Dog, Cattle, Sheep, Goat, Cat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Sheep, Horse, Dog, Puppy, Cattle, Goat, Cat |
| Dosage Form | Tablet |
| Form | Tablet |
| Composition | Menbendazole |
| Indication | Worm Infestation |
| Prescription Type | No priscription |
| Brand | Meblol |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Product Details:
| Strength | 150 mg |
| Pack Size | 50 Tablets |
| Animal Type | Goat, Sheep, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole BP |
| Prescription | Non Prescription |
| Brand | Panacur |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 x 10 Tablet |
| Animal Type | Cat, Cattle, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 x 10 Tablet |
| Animal Type | Dog, Horse, Cattle, Sheep, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Dog, Cat, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Cattle, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |