Product Details:
| Neomycin Strength | 0.5% w/w |
| Combination Type | Neomycin Only |
| Dosage Form | Ointment |
| Pack Size | 30 g |
| Indication | Bacterial Infection, Burns, Wounds |
| Active Ingredient | Bacitracin (400IU) + Neomycin (3400IU) + Polymyxin B (5000IU) |
| Form | Ointment |
| Application Area | Body |
| Age Group | Adult |
| Skin Type | Normal Skin |
| Suitable For | Hospital, Clinic, Pharmacy Retail |
| Pack Type | Tube |
Product Details:
| Skin Concern | Acne & Pimples |
| Strength | 0.04% |
| Packaging Size | 20gm |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face, Chest, Back |
| Concern | Acne Marks, Wrinkles, Acne, Hyperpigmentation, Photoaging |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Product Details:
| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face, Body |
| Skin Concern | Dark Spots, Hyperpigmentation, Melasma |
| Form | Cream |
| Skin Type | Combination Skin |
| Time Of Use | Night |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Back, Chest, Face |
| Concern | Acne, Acne Marks, Wrinkles, Photoaging, Hyperpigmentation |
| Skin Type | Combination Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Neck, Back, Chest, Back |
| Concern | Acne Marks, Acne, Photoaging, Wrinkles, Hyperpigmentation |
| Skin Type | Combination Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Product Details:
| Form | Gel |
| Time of Use | Night |
| Concern | Dark Spots, Pigmentation, Blackheads, Pimples/Acne, Scars |
| Key Ingredients | Tretinoin |
| Skin Type | Oily / Acne Prone |
| Packaging Size | 20 g |
| Special Feature | Non-Comedogenic, Oil-Free |
| Packaging Type | Tube |
| Country of Origin | India |
Product Details:
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Chest, Face, Back |
| Concern | Hyperpigmentation, Photoaging, Wrinkles, Acne Marks, Acne |
| Skin Type | Combination Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Chest, Face |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Product Details:
| Strength | 600 mg |
| Brand Name | Glutabright |
| Composition | Glutathione |
| Form | Liquid |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
Product Details:
| Active Ingredient | Sertaconazole / Beclomethasone |
| Form | Cream |
| Pack Size | 15 g |
| Strength | 2% + 0.025% |
| Usage Area | Toes |
| Brand | Glenmark |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.1 |
| Form | Cream |
| Brand | Tazret |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tazarotene |
| Packaging Size | 20 g |
| Shelf Life | 3 years |
| Color | White |
| Usage/Application | Psoriasis |
Product Details:
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest |
| Concern | Acne |
| Usage Time | Night |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Melasma |
| Prescription | OTC |
| Skin Type | Hyperpigmented skin |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Pcd brand |
| Country of Origin | India |
Product Details:
| Key Antioxidants | Vitamin C, Vitamin E, Vitamin A |
| Form | Capsule |
| Pack Size | 15 capsules |
| Uses | Heart Health, Immunity, Eye Health |
| Diet Preference | Vegetarian |
| Gender | Unisex |
| Shelf Life | 36 months |
Product Details:
| Strength | 5 % |
| Pack Size | 5 g |
| Brand | Herperax |
| Dosage Form | Ointment |
| Indication | Herpes labialis |
| Manufacturer | Micro Labs |
| Area of Application | Lips, Skin |
| Packaging Type | Tube |
Product Details:
| Indication | Anti Inflammatory |
| Strength | 5 mg |
| Pack Size | 30 g |
| Release Type | Immediate Release |
| Dosage Form | Gel |
| Brand | Piroxicam |
| Form | Gel |
| Usage | Musculoskeletal Pain, Rheumatoid Arthritis, Osteoarthritis |
| Medicine Brand | PIROXICAM |
| Medicine Form | Gel |
| Medicine Name | Piroxicam gel USP 0.5% |
| Packaging Size | 30 grams |
| Salt Composition | Piroxicam gel USP 0.5% |
| Warning | To be sold by retail on the prescription of a Registered Medical Practitioner only |
Product Details:
| Strength | 2% |
| Pack Size | 30 g |
| Brand | Metrogyl |
| Usage | Gynecological |
| Packaging Type | Tube |
| Composition | Metronidazole |
| Storage Temp | Store below 30°C |
| Shelf Life | 36 months |
Product Details:
| Brand | Nilac |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Aluminium Tube |
| Prescription | OTC |
| Form | Gel |
| Usage Area | Face, Chest, Back |
| Shelf Life | 36 months |
| Country of Origin | India |
Product Details:
| Active Ingredient | Desonide (0.05% w/w) |
| Strength | 0.05% w/w |
| Calamine Strength | 8% |
| Pack Size | 30 ml |
| Usage | Dermatitis, Eczema |
| Form | Lotion |
| Usage Area | Sclap, Face, Body Folds |
| Brand | Desowen |
| Packing Type | Bottle |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.1% w/w |
| Prescription | Prescription |
| Steroid type | Topical cortiosteroid |
| Form | Cream |
| Application area | Knees, Elbow, Scalp |
| Brand type | Branded |
| Pack size | 15 g |
| Shelf life | 36 months |
Product Details:
| Brand | T-bact |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Form | Ointment |
| Packing Type | Alu Tube |
| Application Area | Topical |
| Box Packing | Single Tube |
| Storage | Store below 30°C |
| Shelf Life | 36 months |
Product Details:
| Packaging Size | 25G |
| Usage/Application | Personal |
| Grade Standard | Cosmetic Grade |
| Packaging Type | Cream |
| Country of Origin | Made in India |
| Usage | Foot Care |
| Brand Name | Reckitt benckiser |
Product Details:
| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | Ethical brand |
| Form | Cream |
| Usage Area | Scalp, Face |
| Packaging Type | Alu tube |
| Treatment Use | Dermatitis, Eczema, Allergy |
| Shelf Life | 36 months |
| HSN Code | 30049099 |
Product Details:
| Strength | 0.05%w/v + 3% w/v |
| Pack Size | 30 ml |
| Indication | Psoriasis, Eczema |
| Application Area | Elbow , Knee, Scalp |
| Base Type | Oil In Water |
| Steroid Potency | Very Potent |
| Pack Type | Dropper Bottle |
| Shelf Life | 36 months |
Product Details:
| Salicylic Strength | 3% w/w |
| Prescription | No |
| Indication | Eczema and Seborrheic Dermatitis, Psoriasis |
| Brand Type | Ethical brand |
| Pack Size | 30 g |
| Form | Ointment |
| Application Area | Scalp, Hands, Feet |
| With Lactic Acid | Yes |
| System | Allopathic |
| Time Of Use | Day And Night |
| Skin Type | Dry Skin |
Product Details:
| Brand | Foracne |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Plastic Tube |
| Form | Gel |
| Usage Area | Face |
| Shelf Life | 36 months |
| Country of Origin | India |
Product Details:
| Strength | 2% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Brand | Nizral |
| Packing Type | Tube |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Psoriasis, Eczema, Vitiligo |
| Form | Ointment |
| Application Area | Face |
| Age Group | Adult |
| Shelf Life | 36 months |
| Manufactured By | Glenmark |
| Medicine Brand | Tacroz Forte |
| Medicine Form | Ointment |
| Medicine Name | Tacrolimus Ointment |
| Medicine Strength | 0.1% w/w |
| Packaging Size | 10 g |
Product Details:
| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Usage | Hyperpigment |
| Skin Type | Combination, Oily skin, Dry skin |
| Shelf Life | 36 months |
| Brand | Melacare Forte |
Product Details:
| Strength | 0.05% w/w |
| Pack Size | 30 g |
| Usage | Eczema, Dermatitis, Psoriasis |
| Form | Lotion |
| Composition | Halobetasol 0.05% |
| Packing Type | Tube |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.1% w/w |
| Pack size | 15 g |
| Steroid type | Topical steroid |
| Form | Cream |
| Application area | Skin folds, Skin, Face |
| Brand type | Branded |
| Packing type | Alu tube |
| Shelf life | 36 months |
Product Details:
| Pack Size | 15 g tube |
| Prescription | No |
| Strength | 0.05% + 2% |
| Brand Type | Ethical brand |
| Form | Cream |
| Usage Area | Face, Arms, Legs, Feet, and Skin Folds |
| Packaging Type | Tube |
| Treatment Use | Dermatitis, Allergy, Eczema |
| Shelf Life | 36 months |
| HSN Code | 30049099 |
Product Details:
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | Fusijon |
| Indication | Impetigo |
| Form | Cream |
| Application Area | Scalp, Face |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.05% w/w |
| Pack Size | 15 g |
| Usage | Eczema, Psoriasis, Dermatitis |
| Form | Cream |
| Composition | Halobetasol 0.05% |
| Brand | Glenmark |
| Packing Type | Tube |
| Shelf Life | 36 months |
Product Details:
| Active Ingredient | Curcuma |
| Dosage Form | Gel |
| Pack Size | 50 g |
| Drug Class | COX 2 inhibitor |
| Usage | Pain relief |
| Strength | 10 mg |
| Packaging Size | 50 gm |
| Brand Type | Branded |
| Route | Topical |
| Packing Type | Tube |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
Product Details:
| Pack Size | 15 g |
| HQ Strength | 2 % |
| Pack Type | Plastic tube |
| Brand | Branded |
| Usage | Dark spots, Hyperpigment, Melasma |
| Skin Type | Oily skin, Dry skin, Combination, Normal skin |
| Form | Cream |
| Shelf Life | 36 months |
| Country of Origin | India |
Product Details:
| Pack Size | 25g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Plastic tube |
| Usage | Hyperpigment, Melasma, Freckles, Dark spots |
| Skin Type | Normal skin, Oily skin, Dry skin, Combination |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
Product Details:
| Strength | 0.005% w/w |
| Form | Ointment |
| Combination | Without steroid |
| Application area | Scalp, Limbs, Plaque areas |
| Brand type | Branded |
| Shelf life | 36 months |
| Pack size | 15 g |
Product Details:
| Brand | Vitamin C |
| Concern | Hyperpigmentation |
| Pack Size | 15 gm |
| Key Ingredient | Koji Acid + Vitamin C |
| Time of Use | Day & Night |
| Form | Cream |
| Packaging Size | 15 g |
| Skin Type | All Skin Types |
| Ideal For | Unisex |
| Application Time | Day & Night |
| Special Features | Dermatologically Tested |
Product Details:
| Skin Concern | Oil Control, Anti-Ageing, Skin Brightening, Pigmentation, Acne Control, Blackhead Removal, Tan Removal |
| Skin Type | Oily |
| Form | Cream |
| Key Ingredient | Panthenol + Glycerin, Niacinamide |
| Pack Size | 250 ml |
| Features | Hypoallergenic |
| Packaging Type | Bottle with Pump |
| Ideal For | Unisex |
Cetaphil Gentle Skin Cleanser
has a creamy formula clinically proven to provide continuous hydration to protect against dryness. The cleanser is formulated with Micellar Technology that gently and effectively removes dirt, makeup, and impurities.
Key Ingredients:
Water, Glycerin, Cetearyl Alcohol, Panthenol, Niacinamide, Pantolactone, Xanthan Gum, Sodium Cocoyl Isethionate, Sodium Benzoate, Citric Acid
Key Benefits:
Ideal for dry to normal sensitive skin: Non-comedogenic, hypoallergenic formula free from parabens, sulphates, fragrances and oils
Gentle skin cleanser: Formulated with micellar technology that can help gently yet effectively remove dirt, makeup and impurities
Protects against dryness: Clinically proven to provide continuous hydration leaving the skin hydrated after cleansing
Dermatologist recommended: Blend of niacinamide, vitamin B5 and hydrating glycerin to reinforce skin’s natural moisture barrier even after repeat washes
Defends against 5 signs of skin sensitivity: Helps to defend against dryness, irritation, roughness, tightness and a weakened skin barrier