Product Details:
| Strength | 0.5 mg |
| Brand | Jeerima |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Form | Tablet |
| Brand Type | Branded |
| Composition | Dutasteride |
| Indication | Hair Loss, BPH |
| Ideal For | Unisex |
| Prescription | No priscription |
| Packaging Size | 10 Tablets |
| Dosage Form | Softgel Capsule |
| Prescription Required | No |
| Packaging Type | Alu Alu Pack |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
Product Details:
| Strength | 0.5 mg |
| Brand | Dr. Reddy's |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Form | Tablet |
| Brand Type | Branded |
| Composition | Dutasteride |
| Indication | BPH, Hair Loss |
| Ideal For | Unisex |
| Prescription | No priscription |
| Packaging Size | 10 Tablets |
| Dosage Form | Softgel Capsule |
| Prescription Required | No |
| Packaging Type | Blister Pack |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
Product Details:
| Strength | 0.5 mg |
| Brand | Intas |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Form | Tablet |
| Composition | Dutasteride |
| Indication | BPH |
| Ideal For | Unisex |
| Prescription | No priscription |
| Packaging Size | 10 Tablets |
| Dosage Form | Softgel Capsule |
| Prescription Required | No |
| Packaging Type | Alu Alu Pack |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
Product Details:
| Strength | 0.5 mg |
| Brand | Juvenor |
| Combination | Dutasteride |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Dutasteride |
| Brand Type | Branded |
| Indication | Hair Loss |
| Ideal For | Unisex |
| Prescription Required | No |
| Dosage Form | Hard Capsule |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
Product Details:
| Strength | 0.5 mg |
| Brand | Healing |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Form | Tablet |
| Composition | Dutasteride |
| Indication | Hair Loss, BPH |
| Ideal For | Unisex |
| Prescription | No priscription |
| Packaging Size | 10 Tablets |
| Dosage Form | Softgel Capsule |
| Prescription Required | No |
| Packaging Type | Alu Alu Pack |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
Product Details:
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Form | Tablet |
| Brand Type | Branded |
| Composition | Dutasteride |
| Indication | Hair Loss, BPH |
| Ideal For | Unisex |
| Prescription | No priscription |
| Packaging Size | 10 Tablets |
| Dosage Form | Softgel Capsule |
| Prescription Required | No |
| Packaging Type | Blister Pack |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
| Brand | Cipla |
Product Details:
| Strength | 0.5 mg |
| Brand | Steris |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Form | Tablet |
| Brand Type | Branded |
| Composition | Dutasteride |
| Indication | Hair Loss, BPH |
| Ideal For | Unisex |
| Prescription | No priscription |
| Packaging Size | 10 Tablets |
| Dosage Form | Softgel Capsule |
| Prescription Required | No |
| Packaging Type | Blister Pack |
| Application Type | Oral |
| Concern | Hair Fall |
| Country of Origin | India |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 5 mg |
| Strength | 0.5 mg |
| Brand | Minjuv |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu |
| Manufacturer | Juvenor Healthcare |
| Type | Allopathic |
| Storage | Store in Cool Dry Place |
| Usage/Application | Cardiovascular Health |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Brand | Minoxynom |
| Packaging Size | 1 x 10 tablets |
| Ideal For | Men & Women |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Naiom |
| Type | Allopathic |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 5 mg |
| Active Ingredient | Minoxidil & Finasteride |
| Strength | 2.5 |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Ideal For | Men & Women |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 5 mg |
| Active Ingredient | Minoxidil |
| Brand | Minoxynom |
| Strength | 5 mg |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu |
| Manufacturer | Naiom |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Brand | Minpro |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu |
| Manufacturer | Jeerima |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Brand | Minpro |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu - Alu |
| Manufacturer | Jeerima |
| Type | Allopathic |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu - Alu |
| Manufacturer | Winlife |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu - Alu |
| Manufacturer | Winlife |
| Type | Allopathic |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu - Alu |
| Manufacturer | Winlife |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Finasteride |
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Proscalpin |
| Form | Tablet |
| Composition | Finasteride |
| Ideal For | Men & Women |
| Treatment Type | Androgenic Alopecia, Hair Loss, Male Pattern Baldness |
| Type | Allopathic |
| Manufacturer | Intas |
| Key Concerns Addressed | Hair Fall Control |
| Shelf Life | 36 months |
Product Details:
| Dose/Strength | 2.5 mg |
| Active Ingredient | Minoxidil |
| Brand | Minoxyqure |
| Strength | 2.5mg |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu strip |
| Manufacturer | Johnlee |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Thinning, Hair Fall Control, Hair Regrowth |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 2.5 mg |
| Active Ingredient | Minoxidil |
| Brand | Minoxihead |
| Strength | 2.5mg |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu strip |
| Manufacturer | Asher |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Thinning, Hair Regrowth, Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Active Ingredient | Minoxidil |
| Brand | Minjuv |
| Strength | 10 mg |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu |
| Manufacturer | Juvenor |
| Type | Allopathic |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Regrowth, Hair Thinning, Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 2.5 mg |
| Active Ingredient | Minoxidil |
| Brand | Minoxytop |
| Strength | 2.5 mg |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Ideal For | Men & Women |
| Packaging Type | Alu Alu Strip |
| Manufacturer | Healing Pharma |
| Type | Allopathic |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Fall Control, Hair Thinning, Hair Regrowth |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Finasteride |
| Strength | 1 mg |
| Packaging Size | 30 tablets |
| Brand | Finax |
| Form | Tablet |
| Composition | Finasteride |
| Ideal For | Men & Women |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness, BPH |
| Type | Allopathic |
| Manufacturer | Dr Reddys |
| Key Concerns Addressed | Hair Regrowth, Hair Thinning, Hair Fall Control |
| Shelf Life | 24 months |
Product Details:
| Active Ingredient | Finasteride |
| Strength | 1 mg |
| Brand | Healpecia |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Composition | Finasteride |
| Ideal For | Men & Women |
| Treatment Type | Male Pattern Baldness, Androgenic Alopecia, BPH |
| Type | Allopathic |
| Key Concerns Addressed | Hair Regrowth, Hair Fall Control, Hair Thinning |
| Shelf Life | 36 months |
Product Details:
| Active Ingredient | Finasteride |
| Strength | 1 mg |
| Brand | Finalo |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Composition | Finasteride |
| Ideal For | Men & Women |
| Treatment Type | Male Pattern Baldness, BPH |
| Type | Allopathic |
| Manufacturer | Intas |
| Key Concerns Addressed | Hair Thinning, Hair Fall Control, Hair Regrowth |
| Shelf Life | 24 months |
Product Details:
| Active Ingredient | Finasteride |
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finaas |
| Form | Tablet |
| Ideal For | Men & Women |
| Composition | Finasteride |
| Treatment Type | Hair Loss |
| Type | Allopathic |
| Prescription | Prescription |
| Key Concerns Addressed | Hair Regrowth, Hair Fall Control, Hair Thinning |
| Shelf Life | 36 months |
Product Details:
| Active Ingredient | Minoxidil |
| Dose/Strength | 5 mg |
| Strength | 0.5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Key Concerns Addressed | Hair Thinning, Hair Regrowth, Hair Fall Control |
| Composition | Minoxidil |
Product Details:
| Active Ingredient | Dutasteride |
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Composition | Dutasteride Only |
| Ideal For | Men & Women |
| Drug Type | Branded |
| Indication | Hair Loss |
| Brand | Signature |
| Prescription | No priscription |
| Type | Allopathic |
| Medicine Type | Allopathic |
| Key Concerns Addressed | Hair Thinning, Hair Fall Control, Hair Regrowth |
Product Details:
| Brand | Intas |
| Hair Concern | Hair Fall |
| Strength | 5% |
| Hair Type | All Hair Types |
| Pack Size | 60 ml |
| Form | Solution |
| Ideal For | Unisex |
| Key Ingredient | Biotin, Keratin, Silicone |
| Packaging Size | 60 ml |
| Prescription Required | No |
| Application Stage | Post Styling, Pre Styling, Damp Hair, Dry Hair |
| Application Type | Topical |
| Free From | Sulphate Free, Mineral Oil Free, Alcohol Free, Paraben Free |
| Concern | Hair Regrowth |
| Usage | Salon, Retail, Unisex |
| Country of Origin | India |
Product Details:
| Strength | 10% |
| Variant | Coverit 10% |
| Form | Topical Solution |
| Brand | Micro Labs |
| Packaging Size | 60 ml |
| Composition | Minoxidil Only |
| Packaging Type | Piece |
| Ideal For | Men |
| ingredient | Minoxidil |
| Company | Micro |
| Uses | Hair fall Control |
| Origin | India |
Product Details:
| Minoxidil Strength | 5% |
| Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | John Lee |
| Form | Solution |
| Composition | Minoxidil, Finasteride |
| Ideal For | Men |
| Packaging Size | 60 ml |
| Usage Area | Temples, Crown Area, Frontal Scalp |
| Prescription Required | No |
| Gender | Male |
| Application Type | Topical |
| Prescription | Prescription |
| Concern | Hair Fall, Hair Regrowth, Hair Thinning |
| Country of Origin | India |
Product Details:
| Variant | Coverit 2% |
| Strength | 2% |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Company | Micro |
| Origin | India |
Product Details:
| Minoxidil Strength | 3% |
| Strength | 3% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Intas |
| Form | Solution |
| Composition | Finasteride, Minoxidil |
| Ideal For | Unisex |
| Usage Area | Crown Area |
| Packaging Size | 60 ml |
| Prescription Required | No |
| Application Type | Topical |
| Concern | Hair Fall, Hair Regrowth, Hair Thinning |
| Country of Origin | India |
Product Details:
| Strength | 12.5% |
| Form | Solution |
| Pack Size | 60 ml |
| Variant | Morr 12.5 |
| Brand | Morr |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Origin | India |
Product Details:
| Strength | 2% |
| Pack Size | 60 ml |
| Form | Solution |
| Variant | Morr 2 |
| Brand | Morr |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Usage Area | Crown Area, Frontal Scalp |
| Ideal For | Men & Women |
| Manufacturer | Intas Pharmaceuticals |
| Gender | Unisex |
| Origin | India |
Product Details:
| Strength | 5% |
| Form | Solution |
| Pack Size | 60 ml |
| Variant | Regaine 5 |
| Brand | Regaine |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Usage Area | Scalp |
| Ideal For | Men & Women |
| Gender | Unisex |
| Manufacturer | Johnson And Johnson |
| Origin | India |
Product Details:
| Minoxidil Strength | 5% |
| Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Variant | Hair 4U F 5 |
| Form | Solution |
| Brand | Hair4U |
| Composition | Minoxidil + Finasteride |
| Packaging Size | 60 ml |
| Usage Area | Scalp |
| Ideal For | Men & Women |
| Manufacturer | Glenmark |
| Gender | Unisex |
| Prescription | Prescription |
Product Details:
| Minoxidil Strength | 5% |
| Finasteride Strength | 0.1% |
| Strength | 5% |
| Pack Size | 60 ml |
| Brand | Glenmark |
| Form | Solution |
| Composition | Minoxidil + Finasteride |
| Packaging Size | 60 ml |
| Usage Area | Crown Area |
| Ideal For | Men & Women |
| Manufacturer | Glenmark |
| Gender | Male |
| Prescription | Prescription |
| Origin | India |
Product Details:
| Strength | 10% |
| Form | Solution |
| Pack Size | 60 ml |
| Variant | Minoxytop 10 |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Origin | India |
Product Details:
| Strength | 5% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Usage Area | Crown Area, Frontal Scalp |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
| Shelf Life | 24 months |
Product Details:
| Strength | 5% |
| Form | Foam |
| Brand | Cipla |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |