Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Azcip-500 |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Medicine Type | Allopathic |
| Form | Tablet |
Product Details:
| Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Medicine Type | Allopathic |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Composition | Mebendazole |
| Brand | Mebex |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 12mg |
| Packaging Type | Box |
| Composition (Salts) | Ivermectin |
| Usages | Anti-Hilmentic |
| Medicine Type | Allopathic |
| Pack Size | 10*10 Box (100 Tablets) |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Clarithromycin Tablets |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 50 Capsule |
| Composition | Doxycycline Hydrochloride And Ambroxol Hcl |
| Form | Tablets |
Product Details:
| Strength | 800 mg |
| Packaging Size | Box |
| Composition | Aciclovir Tablets Ip 800mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Aciclovir Tablets Ip 800mg |
| Manufacturer | Arvincare Pharma |
Product Details:
| Packaging Size | 1X7 |
| Generic Name | Doxofylline |
| Brand | Terbiface |
| Dosage Form | Tablet |
| Dose/Strength | 250/500MG |
| Packaging Type | Tablet |
| Usage | Fungal infections |
| Company | HEALING PHARMA |
Product Details:
| Packaging Size | 1 X 5 Tablets |
| Composition | Aciclovir 800 mg |
| Treatment | Herpes Simplex Virus Infections |
| Form | Tablet |
| Brand | Zovirax 200 mg |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf life | 36 Months |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Dosage/Strength | 200/400/800 MG |
| Strength | 200 mg |
Product Details:
| Strength | 200 mg |
| Composition | Acyclovir Tablets 200mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Acyclovir Tablets 200mg |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand Name | Phexin |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cephalexin |
Product Details:
| Strength | 550 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Rcifax |
| Composition | Rifaximin |
| Medicine Type | Allopathic |
| Form | Tablet |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Niclosig |
| Form | Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Niclosamide |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Composition | Clotriamazole Vaginal |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage/Application | Vaginal Problems |
| Medicine Type | Allopathic |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Posatral |
| Composition | Posaconazole |
| Treatment | Treat fungal infection |
| Manufacturer | Mylan |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 500mg |
| Pack Type | Box |
| Manufactured By | Cipla |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Cefuroxime Axetil |
Product Details:
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut 400 Tablet |
| Usage / Application | Personal |
Product Details:
| Packaging Type | Box |
| Composition (Salts) | Ivermectin |
| Medicine Type | Allopathic |
| Form | Tablets |
| Packaging Size | 10*10 Box (100 Tablets) |
| Product Type | Finished Product |
Product Details:
| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Erythro 250 |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Treatment | Anti-Bacterial |
| Form | Tablet |
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Azikem |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Form | Tablet |
| Medicine Type | Allopathic |
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Azikem |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Form | Tablets |
Product Details:
| Packaging Type | Box |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Composition | Ciprofloxacin HCL And Tinidazole |
| Medicine Type | Allopathic |
Product Details:
| Strength | 300 mg |
| Pack Type | Box |
| Usage | Treat various bacterial infections |
| From | Capsule |
| Treatment | Bacterial Infection |
| Composition | Cefdinir |
Product Details:
| Strength | 100 mg |
| Composition | Posaconazole |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Pack Type | Bottle |
Product Details:
| Strength | 100 mg |
| Composition | Posaconazole |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Medicine Type | Allopathic |
Product Details:
| Brand | Hetrazan |
| Packaging Type | Box |
| Product Type | Finished Product |
| Dosage Form | Tablet |
| Composition | Diethylcarbamazine Citrate |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Country of Origin | Made in India |
| Pack Type | Tube |
| Pack Size | 15 gm |
| Brand | Flucos Gel |
| Marketer | Oaknet Healthcare Pvt Ltd |
Product Details:
| Packaging Size | 20 gm |
| Brand | Rx |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
| Packaging Type | Tube |
| Quantity Unit | Pack |
Product Details:
| Strength | 750 mg |
| Brand | Levoflox |
| Pack Size | 5x2x5 Tablets |
| Medicine Type | Allopathic |
| Composition | Levofloxacin |
| Pack Type | Box |
Product Details:
| Strength | 625 mg |
| Brand Name | Jyclav |
| Form | Tablets |
| Packaging type | Box |
| Composition | Amoxycillin And Potassium Clavulanate |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Lquin |
| Manufacturer | Cipla |
| Pack Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x3 Tablet |
| Composition | Valacyclovir 500 mg |
| Brand | Valclovir 500 |
| Manufacturer | Cipla |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Cephalexin |
Product Details:
| Strength | 500 mg |
| Composition | Cefprozil |
| Pack Type | Box |
| Form | Tablet |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 15 gram |
| Brand | Onabet |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Form | Cream |
| Packaging Type | Tube |
Product Details:
| Strength | 400 mg |
| Pack Type | Box |
| Composition (Salts) | Metronidazole |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Size | 9x4x15 Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cadila |
| Composition | Albendazole |
| Medicine Type | Allopathic |
| Pack Type | Box |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 3 Tablets |
| Composition | Valacyclovir 500 |
| Brand | Zimivir 500 Valacyclovir Tablet |
| Treatment | Herpes simplex labialis (Cold Sores) Genital Herpes Herpes Zoster Infection (Shingles) Chickenpox |
| Manufacturer | GlaxoSmithKline |
| Form | Tablet |
| Shelf life | 36 months |
| Side Effects | Feeling sad or empty Tiredness Irritability Trouble sleeping Chest pain |
Product Details:
| Strength | 750 mg |
| Brand | Lquin |
| Manufacturer | Cipla |
| Pack Size | 10x5 Tablets |
| Medicine Type | Allopathic |
| Composition | Levofloxacin |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Uribid |
| Manufacturer | Intas |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Nitrofurantoin |
| Pack Size | 10x15 Tablets |