Product Details:
| Packaging Size | 1*10 Tablets |
| Treatment | Pain Killer |
| Brand name | Tapsmart 200 |
| Form | Tablet |
| Marketer | Fortune Health Care |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Reactin 100 SR |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Diclofenac 100mg |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Reactin 50 |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Diclofenac 50mg |
Product Details:
| Strength | 300 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Nervismart |
| Packing Size | 10 x 10 |
Product Details:
| Strengths | 15 mg |
| Country of Origin | Made in India |
| Packaging Size | 3 x 10 |
| Brand | FLEXABENZ ER |
| Composition | Cyclobenzaprine |
Product Details:
| Strength | 300 mg |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Pack | 1x15 |
| Packing Type | Strips |
| Form | Capsules |
| Brand Name | Prebel 300 |
| Composition | Pregabalin |
Product Details:
| Strength | 75 mg |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Packing Type | Strips |
| Brand Name | Prebel 75 |
| Pack | 1x14 |
| Composition | Pregabalin |
| Form | Capsule |
Product Details:
| Strength | 150 mg |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Brand Name | Prebel 150 |
| Pack | 1x10 |
| Packing Type | Strips |
| Form | Capsule |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Form | Tablet |
| Brand | HIJOINT EXTRA |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Chondroitin sulfate Glucosamine Manganese sulphate Methylsulfonylmethane Vitamin E |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Hijoint Extra Tab is a dietary supplement often used to support joint health and reduce symptoms of joint pain or stiffness, particularly in conditions like osteoarthritis. It's formulated with a blend of ingredients that aim to promote cartilage repair, reduce inflammation, and improve overall joint function.
Here are some common active ingredients you might find in Hijoint Extra Tab:
Glucosamine: A naturally occurring compound that helps build cartilage and maintain its structure. It's often used to help reduce symptoms of osteoarthritis.
Chondroitin: Another compound found in cartilage, which helps maintain its elasticity and supports joint lubrication. It’s commonly used alongside glucosamine to treat joint pain.
MSM (Methylsulfonylmethane): A sulfur-containing compound that is believed to have anti-inflammatory effects and help with joint flexibility.
Turmeric (Curcumin): Known for its anti-inflammatory properties, it can help reduce joint pain and swelling.
Boswellia: An herbal extract that has been shown to support joint health by reducing inflammation and improving mobility.
These ingredients work together to potentially relieve joint pain, reduce inflammation, and improve the overall flexibility and mobility of the joints.
Potential Benefits:It’s typically recommended to take Hijoint Extra Tab as directed on the packaging, often with meals to help with absorption. The dosage varies, but it's usually one to two tablets per day.
However, it’s always best to consult a healthcare provider before starting any new supplement, especially if you’re on other medications or have underlying health conditions.
Would you like more information about any of the ingredients or how it compares to other joint supplements?
Additional Information:
Product Details:
| Form | Tablets |
| Packaging Type | Blisters |
| Brand | Pecimol Active |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Dosage Form | Tablet |
| Pack Size | 1X10 |
| Composition | Acetaminophen & Caffeine |
| Dose/Strength | 600mg/50mg |
| Uses | Fever,Headache,Muscle Pain |
| Medicine Name | Paracetamol & Caffeine Tablets IP Pacimol Active |
Product Details:
| Dose/Strength | 5 mg |
| Packaging Type | Strips |
| Usage | Hospital |
| Packaging Size | 10x10 |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| Treatment | schizophrenia |
| Composition | tizanidine |
Product Details:
| Manufacturer | JEERIMA |
| Dose/Strength | 350/500 MG |
| Prescription/Non prescription | Prescription |
| Brand | CARIDOLL |
| Packaging Type | Tablet |
| Pack size | 1x10 |
| Treatment | relax certain muscles in your body and relieve the discomfort caused by acute (short-term), painful |
| Product Type | Allopathic |
| Composition | CARISOPRODOL |
| Uses | muscle pain |
Product Details:
| Prescription/Non prescription | Prescription |
| Treatment | PAIN KILLER |
| Pack Size | 1x10 |
| Usage | Clinical |
| Dosage Form | Tablets |
| Dose (Strength) | 350mg/500MG |
Brand Name: | Prosoma |
Generic Name: | Carisoprodol |
Company: | Centurion |
Strength: | 350mg |
Packing: | 1x10 |
Type: | Tablet |
Uses: | Pain |
Prosoma is a muscle relaxant. It works by blocking nerve impulses that are sent to your brain. Prosoma is used, along with rest and physical therapy, to treat injuries and other painful muscular conditions.
Product Details:
| Strength | 200 mg |
| Packaging Size | 10 Tablets |
| Brand | Urikind 200 |
| Manufacturer | Mankind Pharma Ltd |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Usage/Application | Urinary Incontinence |
| Form | Tablet |
| Grade standard | Medicine Grade |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand name | ZENICOXIB-TH |
| Manufacturer name | PREVEGO |
| COUNTRY OF ORIGIN | INDIA |
| Manufactured By | Ultra Drugs Pvt Ltd |
| Medicine Brand | Zenicoxib-TH |
| Medicine Name | Etoricoxib & Thiocolchicoside Tablets |
| Storage Conditions | dark place, cool, dry, sunlight, moisture |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Brand | Leemigran 100 |
| Composition | Sumatriptan |
| Treatment | Migraine |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Brand | Leemigran 50 Tablet |
| Composition | Leemigran 50 Tablet |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Brand | TORRENT PHARMACEUTICALS LTD |
| Composition | Tolfenamic Acid (200mg) |
| Treatment | Pain relief |
| Usage | Clinical, Hospital |
| Packaging Type | Tablet |
| Form | Tablet |
| Packaging Size | 1X10 |
| use | Allergy |
| Uses | Migraine Rheumatoid Arthritis Osteoarthritis |
| Contains | Tolfenamic Acid |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand name | Cipla Ltd |
| Dosage Form | Tablet |
| Drug Name | Etozox |
| Usage/Application | Pain relief |
| Composition | Etoricoxib |
| Manufacturer name | cipla |
| Dose/Strength | 60/90/120mg |
| Strength | 120 mg |
Product Details:
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Manufacturer name | Healing Pharma |
Product Details:
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Type of Pain Killers | Allopathic |
| Prescription/Non prescription | Prescription |
| Application | Body Pain |
Product Details:
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Manufacturer name | Healing Pharma |
Product Details:
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer name | Abbott Healthcare Pvt. Ltd. |
| Drug Name | Etody 120 mgTablet |
| Treatment | Osteoarthritis Rheumatoid Arthritis Ankylosing Spondylitis Acute Gout |
| Composition | Etoricoxib |
| Form | Tablet |
Product Details:
| Packaging Size | 10 x 10, 1X10 |
| Manufacturer | JOHN LEE |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Antidepressant |
| Composition | SUMATRIPTAN |
| Dose | 50mg |
| Country of Origin | Made in India |
Product Details:
| Brand Name | PLETOZ |
| Manufacturer | Cipla Ltd. |
| Treatment | Treatment of Intermittent claudication |
| Uses | Intermittent claudication |
| use | Allergy |
| DRUG NAME | Pletoz 100 mg Tablet |
| Composition | Cilostazol |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand name | ETORIZOX MR |
| Manufacturer name | HEALING PHARMA |
| Country of origin | India |
| Medicine Brand | Etorizox MR |
| Medicine Form | Tablet |
| Medicine Name | Etoricoxib & Thiocolchicoside Tablets |
| Packaging Size | 10 x 10 Tablets |
Product Details:
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Strengths | 60/90/120 mg |
| COMPOSITION | Etoricoxib |
| Manufacturer name | Healing Pharma |
| Medicine Brand | Etorizox 60/90/120 |
| Medicine Form | Tablet |
| Medicine Name | Etoricoxib Tablets I.P. |
| Medicine Strength | 60 mg |
| Packaging Size | 10 x 10 Tablets |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand name | ETORLEE-TH |
| Manufacturer name | JOHN LEE |
| COUNTRY OF ORIGIN | INDIA |
| Medicine Brand | Etorlee-TH |
| Medicine Name | Etoricoxib & Thiocolchicoside Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
Product Details:
| Packaging Type | Box |
| Brand | Headset |
| Manufacturer | Lupin |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack size | 1x2 |
| Contains | Sumatriptan (85mg) + Naproxen (500mg) |
| Treatment | Migraine |
| Uses | Acute migraine |
Product Details:
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla Ltd. |
| Dosage Form | Tablet |
| Brand name | Nicip |
| Uses | Acute Pain Osteoarthritic Pain Primary Dysmenorrhea |